Rd2 The Edge 23rd May 2009
Halo, Hayes, Hope,Spank, Fox, No Limits
FINAL PLACE REPORT
Total Entries = 123
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 280 | Unknown | Richard PALMER | 1st |
| 206 | Unknown | Guy RATCLIFFE | 2nd |
| 221 | Unknown | Eddie PUGH | 3rd |
| 228 | Unknown | Jack HANKINSON | 4th |
| 217 | Unknown | James HOPKINS | 1st-B |
| 204 | Unknown | Robin WASS | 2nd-B |
| 203 | Unknown | Jack HUDSON | 3rd-B |
| 214 | Unknown | Jordan MULLOCK | 4th-B |
| 295 | Unknown | George PRATT |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 230 | Unknown | Mike WEBB | 1st |
| 213 | Unknown | Chris RATFORD | 2nd |
| 222 | Unknown | Adam BURTON | 3rd |
| 212 | Unknown | Benji HARRISON | 4th |
| 291 | Unknown | Jamie CUTHILL | 1st-B |
| 229 | Unknown | Will WRIGHT | 2nd-B |
| 232 | Unknown | Andrew COOPER | 3rd-B |
| 220 | Unknown | James SMITH | 4th-B |
| 223 | Unknown | Scott SHEPHERD | |
| 93 | Unknown | James HARMAN | |
| 209 | Unknown | Tom BUCHANAN | |
| 211 | Unknown | Peter NEWMAN | |
| 207 | Unknown | Andy LUND | |
| 202 | Unknown | Andi HIBBERD | |
| 208 | Unknown | Chris DAVIES | |
| 231 | Unknown | Karl HUCKERBY | |
| 224 | Unknown | Alec BRUNSON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 281 | Unknown | Isaac MUNDY | 1st |
| 1JU | Unknown | Alex METCALFE | 2nd |
| 240 | Unknown | Matthew JONES | 3rd |
| 296 | Unknown | Barney SAMUEL | 4th |
| 201 | Unknown | Jonathan JONES | 1st-B |
| 293 | Unknown | Ben PLATT | 2nd-B |
| 226 | Unknown | Daniel BATESON | 3rd-B |
| 256 | Oliver Motorsport | James OLIVER Oliver Motorsport |
4th-B |
| 275 | Unknown | Ryan TURNER | |
| 290 | Unknown | Adam THOMAS DerryAir Cycles |
|
| 205 | Unknown | Hugo MORGAN | |
| 264 | Buckinghambikes.co.uk | Dominic BARDEN () Buckinghambikes.co.uk |
|
| 227 | Unknown | Bardolph KERR () | |
| 216 | Unknown | Chris KEBBLE-SMITH | |
| 272 | Unknown | Harry FOWLER () |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 58 | Unknown | Philip EVANS | 1st |
| 52 | Dirt Bike Supply | Chris CUMMING Dirt Bike Supply |
2nd |
| 89 | Flow Bikes | Tom GETHIN Flow Bikes |
3rd |
| 81 | RAM/Bad Ass Bike | James WILSON RAM/Bad Ass Bike |
4th |
| 75 | Dirt Bike Supply | Dale RUSSELL Dirt Bike Supply |
1st-B |
| 76 | Dirt Bike Supply | Gareth PARR Dirt Bike Supply |
2nd-B |
| 61 | Unknown | Joseph KIMBERLEY | 3rd-B |
| 53 | Unknown | Aj BOARDMAN MAW Racing |
4th-B |
| 74 | Unknown | Liam MUNN | |
| 57 | Team Bunneys | Kriss BROWN Team Bunneys |
|
| 69 | Flow Bikes | Dave ROBERTS Flow Bikes |
|
| 68 | Unknown | Mop HEAD | |
| 56 | UrbanAir | Richard NORTON UrbanAir |
|
| 80 | Unknown | Jason EGAN | |
| 87 | Evans Cycles | Chris VON ALLEMANN Evans Cycles |
|
| 113 | Unknown | Michael CHAMLEY | |
| 64 | Unknown | David KNIGHT | |
| 55 | Unknown | Lee FEERY | |
| 66 | Unknown | Martin DORN | |
| 63 | Yeti UK | Simon SCRUBY Yeti UK |
|
| 88 | Unknown | Morgan HAMPTON | |
| 70 | Yeti UK | Alastair KEEN Yeti UK |
|
| 95 | Red mist Racing | Eddie CHAFFE | |
| 86 | Unknown | Paul MILES | |
| 91 | Unknown | Grant WILKINSON | |
| 60 | Unknown | James WILLIAMS | |
| 77 | Yeti UK | Lionel AKRAM Yeti UK |
|
| 92 | Unknown | Richard CHAMLEY | |
| 65 | Unknown | Matthew WAY | |
| 51 | Dirt Bike Supply | Richard HOLROYD Dirt Bike Supply |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 260 | UrbanAir | Dominic BENT UrbanAir |
1st |
| 277 | 4Mountains /Fox/Zumbi | Christian HATCHER 4Mountains /Fox/Zumbi |
2nd |
| 152 | Unknown | Shane TROTTER | 3rd |
| 251 | Dirt Bike Supply | Simon RICKETT Dirt Bike Supply |
4th |
| 283 | Unknown | Nigel SMITH | 1st-B |
| 218 | Unknown | David DOIG () | 2nd-B |
| 269 | Dirt Bike Supply | Ian WHERRY () Dirt Bike Supply |
3rd-B |
| 219 | Slam 69 | John LORD Slam 69 |
4th-B |
| 265 | Unknown | Lee STAPLES Yeti UK |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 266 | Unknown | Katy CURD | 1st |
| 263 | Chicksands race team | Suzanne LACEY Chicksands Race Team / Spank |
2nd |
| 261 | UrbanAir | Kim BENT UrbanAir |
3rd |
| 225 | Unknown | Nevan STEINMETZ | 4th |
| 215 | Unknown | Jessica STONE | 1st-B |
| 250 | Unknown | Katie RADCLIFFE | 2nd-B |
| 210 | Unknown | Terr-Anne BUSBRIDGE | 3rd-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 227 | Unknown | Rhys WILLEMSE | 1st |
| 71 | Fly Racing | Max LENTHALL Fly Racing |
2nd |
| 1Y | Memento Mori | Tom KNIGHT Memento Mori |
3rd |
| 27 | Freedombikes.co.uk | Mike YARD Freedombikes.co.uk |
4th |
| 32 | Dirt Bike Supply | Richard ROBERTSHAW Dirt Bike Supply |
1st-B |
| 31 | BMTH BMX | Pete WARNER BMTH BMX |
2nd-B |
| 85 | Unknown | Josh WEST | 3rd-B |
| 54 | Flow Bikes | Scott ROBERTS Flow Bikes |
4th-B |
| 37 | Unknown | Alec BARNETT | |
| 21 | Yeti UK | Jethro STRIDE | |
| 33 | Unknown | Luc HARRIS | |
| 96 | Unknown | Alec HENDERSON | |
| 90 | Unknown | Stefan GARLICKI | |
| 24 | Team Bunneys | Callam BAINES Team Bunneys |
|
| 25 | Unknown | Jack DAVIES | |
| 29 | Unknown | Jacob GRAHAM | |
| 34 | Unknown | Stephen KENDALL | |
| 23 | Unknown | Gregory HOLLOWAY | |
| 36 | Unknown | Luke STANLEY | |
| 30 | Unknown | Jake WARD |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Rocky Mountain | Scott BEAUMONT Rocky Mountain |
1st |
| 59 | Unknown | Kieron MCAVOY | 2nd |
| 4 | Morewood/ Will Power SC | Will EVANS Morewood/ Will Power SC |
3rd |
| 7 | Unknown | Duncan FERRIS | 4th |
| 20 | Chicksands Race Team / Spank | Tom DOWIE Chicksands Race Team / Spank |
1st-B |
| 13 | Dialled Bikes | Steve TAYLOR Dialled Bikes |
2nd-B |
| 1J | Identiti Bikes | Bernard KERR Identiti Bikes |
|
| 2 | Haro | Martin OGDEN Haro |
|
| 12 | DerryAir Cycles | Stephen SIMMS DerryAir Cycles |
|
| 18 | Dialled Bikes | Jordan GOULD Dialled Bikes |
|
| 38 | Evans Cycles | Oliver JONE Evans Cycles |
|
| 14 | Unknown | Nick GEOGHEGAN | |
| 9 | Unknown | Lee WHITE | |
| 19 | UrbanAir | James NORTON UrbanAir |
|
| 10 | Slam 69 | Jamie INSLEY Slam 69 |
|
| 5 | Flow Bikes | Dave RICHARDSON Flow Bikes |

























Posted on May 25th, 2009 by admin